Digital Universal Multimeter Habotest HT112A True RMS
Digital Universal Multimeter Habotest HT112A True RMS
Raspoloživost: Nije dostupno
Habotest HT112A digital multimeter
HT112A is an ultra-thin, next-generation smart multimeter. Equipped with a large display and silicon buttons, it is easy and comfortable to use. It provides precise measurement of various parameters. Compact and lightweight - it also has a LED flashlight, which allows you to work even in dark places. For its power supply it requires 2 CR2032 3V batteries.
Perfectly thought-out design
This practical multimeter was designed to provide you with maximum comfort of use. Small and handy - its thickness is only 1.9cm. The easy-to-read display will provide you with convenient access to all important information. Large, silicone buttons make it easy to use the device.
Great possibilities
The Habotest brand multimeter stands out for its incredible precision. It accurately measures AC and DC voltage, resistance and current, among other things. It also recognizes cable activity. With its help you can test diodes, check continuity and true RMS value. It also enables non-contact voltage detection (NCV). The HT112A also has a SMART function that provides intelligent detection.
User-friendly
This is not the end of the multimeter's benefits. The built-in LED flashlight will provide you with bright illumination when working in dark rooms. The soft protective case not only protects the unit from damage, but also makes it easy to transport and store. Replacing the HT112A battery is child's play - you won't have any problems.
Brand | Habotest | |
---|---|---|
Model | HT112A | HT112B |
DC voltage measurement range | 2V/30V/200V/600V ±(0.5%+3) | 60mV/600mV/6V/60V/600V ±(0.5%+3) |
AC voltage measurement range | 2V/30V/200V/600V ±(1.0%+3) | 60mV/600mV/6V/60V/600V ±(1.0%+3) |
DC current measurement range | 20mA/200mA/600mA ±(1.2%+5) | 6000uA/60mA/600mA ±(1.2%+5) |
AC current measurement range | 20mA/200mA/600mA ±(1.5%+5) | 6000uA/60mA/600mA ±(1.5%+5) |
Resistance measurement range | 200ꭥ/2kꭥ/20kꭥ/200kꭥ/2Mꭥ/20Mꭥ ±(1.0%+5) | 600ꭥ/6kꭥ/60kꭥ/600kꭥ/6Mꭥ/60Mꭥ, ±(1.0%+5) |
Capacitance measurement range | Not applicable | 6nF/60nF/600nF/6μF/60μF/600μF/6mF/60mF ±(4.0%+5) |
Frequency measurement range | Not applicable | 10Hz/100Hz/1000Hz/10kHz/100kHz/1000kHz/10MHz ±(1.0%+5) |
Duty measurement range | Not applicable | 1%~99%, ±(3.0%+5) |
Counts | 2000 | 6000 |
Auto/manual range | Automatic | Automatic |
SMART function | Yes | Yes |
Auto recognition of probe inserted into current input | Yes | Yes |
Live test | Yes | Yes |
NCV | Yes | Yes |
Diode test | Yes | Yes |
Continuity | Yes | Yes |
Data hold | Yes | Yes |
True RMS | Yes | Yes |
Blown fuse indication | Yes | Yes |
Low battery indicator | Yes | Yes |
Autopower off | Yes | Yes |
Backlight | Yes | Yes |
Flashlight | Yes | Yes |
Power supply | 2x CR2032 3V battery (included) | 2x CR2032 3V battery (included) |
Safety | EN61010-2-030; EN61010-2-033, EN61326-1 CAT III 600V | EN61010-2-030; EN61010-2-033, EN61326-1 CAT III 600V |
Pošalji nam upit za ovaj proizvod:
- Budi prvi koji će ostaviti recenziju za ovaj proizvod
Napišite recenziju proizvoda
Kako ocjenjujete ovaj proizvod? *